
Examinations may not match the number of candidates certified for several reasons:
| Total Candidates | First-Time Takers | Repeaters | |||||||
|---|---|---|---|---|---|---|---|---|---|
| # | # Pass | % Pass | # | # Pass | % Pass | # | # Pass | % Pass | |
| BB/TM | 56 | 49 | 88 | 53 | 48 | 91 | 3 | 1 | 33 |
| CH | 1 | 0 | 0 | 1 | 0 | 0 | - | - | - |
| CI | 34 | 25 | 74 | 31 | 24 | 77 | 3 | 1 | 33 |
| CY | 106 | 87 | 82 | 93 | 80 | 86 | 13 | 7 | 54 |
| DP | 44 | 40 | 91 | 39 | 35 | 90 | 5 | 5 | 100 |
| FP | 67 | 58 | 87 | 64 | 56 | 88 | 3 | 2 | 67 |
| HP | 136 | 128 | 94 | 126 | 121 | 96 | 10 | 7 | 70 |
| MB | 8 | 6 | 75 | 8 | 6 | 75 | - | - | - |
| MG | 56 | 44 | 79 | 55 | 44 | 80 | 1 | 0 | 0 |
| NP | 30 | 30 | 100 | 28 | 28 | 100 | 2 | 2 | 100 |
| PP | 17 | 14 | 82 | 16 | 14 | 88 | 1 | 0 | 0 |
| FPClinMB* | - | - | - | - | - | - | - | - | - |
**FPClinMB = Focus Practice Designation-Clinical Microbiology
| Subspecialty | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| BB/TM | 39 | 39 | 29 | 58 | 49 |
| CH | 2 | - | - | - | 0 |
| CI | 17 | 27 | 25 | 17 | 25 |
| CY | 104 | 109 | 115 | 117 | 87 |
| DP | 34 | 41 | 43 | 45 | 40 |
| FP | 47 | 38 | 53 | 55 | 58 |
| HP | 116 | 108 | 110 | 133 | 129 |
| MB | 6 | 18 | 10 | 11 | 6 |
| MG | 48 | 49 | 51 | 59 | 44 |
| NP | 17 | 11 | 16 | 21 | 20 |
| PP | 16 | 20 | 18 | 21 | 14 |
| FPClinMB* | 1 | - | - | - | - |
**FPClinMB = Focus Practice Designation-Clinical Microbiology
| Subspecialty | 2020 % Pass | 2021 % Pass | 2022 % Pass | 2023 % Pass | 2024 % Pass |
|---|---|---|---|---|---|
| BB/TM | 89* | 81 | 62 | 97 | 88 |
| CH | 100 | - | - | - | 0 |
| CI | 89 | 77 | 66 | 77 | 74 |
| CY | 86* | 86 | 83 | 89 | 82 |
| DP | 95 | 87 | 93* | 90 | 91 |
| FP | 89* | 95 | 98 | 90* | 87 |
| HP | 94* | 94 | 90 | 94 | 94 |
| MB | 100 | 100 | 85* | 100* | 75 |
| MG | 98* | 94 | 84 | 95* | 79 |
| NP | 100 | 90 | 92* | 96* | 100 |
| PP | 89 | 91 | 82* | 88 | 82 |
| FPClinMB** | 100 | - | - | - | - |
*New criterion standard applied
**FPClinMB = Focus Practice Designation-Clinical Microbiology